Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision | |||
|
research [2012/12/17 13:11] admin |
research [2012/12/17 13:13] (current) admin old revision restored |
||
|---|---|---|---|
| Line 2: | Line 2: | ||
| {{ :gruppenphoto8zu3v2.jpg?nolink|}} | {{ :gruppenphoto8zu3v2.jpg?nolink|}} | ||
| \\ | \\ | ||
| - | ==Subthreshold resonance== | + | ====Subthreshold resonance==== |
| Neurons filter their subthreshold input signals. While many cells show low-pass filter characteristics, a prominent number of cell types exhibits band-pass-like filters. \\ | Neurons filter their subthreshold input signals. While many cells show low-pass filter characteristics, a prominent number of cell types exhibits band-pass-like filters. \\ | ||
| \\ | \\ | ||
