Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision | |||
|
teaching [2025/06/19 09:37] group |
teaching [2026/06/08 14:29] (current) group |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| {{ :hubuilding2016_8by3.jpg?nolink&800|}} | {{ :hubuilding2016_8by3.jpg?nolink&800|}} | ||
| \\ | \\ | ||
| - | ====SoSe 2025==== | + | ====SoSe 2026==== |
| - | * **Mathematik 2 für Biolog*innen** (Vorlesung)\\ | + | * 2112BioB006VL1: **Mathematik 2 **(Vorlesung)\\ |
| - | * **Mathematik 2 für Biolog*innen** (Übungen)\\ | + | * 2112BioB006UE: **Mathematik 2 und Biostatistik** (Übung)\\ |
| - | * **Biostatistik für Biolog*innen und Biophysiker*innen** (Vorlesung)\\ | + | * 2112BioB019VL: **Theorie, Werkzeuge und Methoden der Biologie** (Vorlesung)\\ |
| - | * **Biostatistik für Biolog*innen** (Übungen)\\ | + | * 2112BioB019HS: **Theorie, Werkzeuge und Methoden der Biologie** (Hauptseminar)\\ |
| - | * **Biostatistik für Biophysiker*innen** (Übungen)\\ | + | * 2112MB006UE: **Biostatistik** (Übung)\\ |
| - | * **Theorie, Werkzeuge und Methoden der Biologie** (Vorlesung)\\ | + | |
| - | * **Theorie, Werkzeuge und Methoden der Biologie** (Hauptseminar)\\ | + | |
| * **Computational Neurophysiology** (Oberseminar)\\ | * **Computational Neurophysiology** (Oberseminar)\\ | ||
